General information of Yamaha YB-1 Four
Model | Yamaha YB-1 Four |
---|---|
Type | Classic |
Engine | 49.00 ccm (2.99 cubic inches) |
Power | 4.10 HP (3.0 kW)) @ 7500 RPM |
Torque | 4.00 Nm (0.4 kgf-m or 3.0 ft.lbs) @ 6000 RPM |
Photos
Specifications
Model Yamaha YB-1 Four is a type of motorcycle Classic, produced by Yamaha. This 2002 model.
Engine size 49.00 ccm (2.99 cubic inches), engine type Single cylinder, four-stroke, 2 valves per cylinder, 4-speed gearbox, and transmission the type Chain.
Fuel system – Carburettor. In the motorcycle Yamaha YB-1 Four 2002 uses a cooling system of the type Air.
Full speed Yamaha YB-1 Four – -.
Acceleration from 0 to 100 km/h – -.
Fuel tank volume 7.20 litres (1.90 gallons), and a reserve of -. Fuel consumption averaged -.
Front brake – Expanding brake, -; rear brake – Expanding brake, -. Stock tire sizes are – on the front, and – on the rear.
More technical specifications for Yamaha YB-1 Four 2002, see below.
Specs Yamaha YB-1 Four 2002
Brand | Yamaha |
---|---|
Model | Yamaha YB-1 Four |
Year | 2002 |
Displacement | 49.00 ccm (2.99 cubic inches) |
Engine type | Single cylinder, four-stroke |
Power | 4.10 HP (3.0 kW)) @ 7500 RPM |
Compression | 9.5:1 |
Fuel system | Carburettor |
Engine details | – |
Max RPM | – |
Cooling system | Air |
Bore x stroke | 36.0 x 48.6 mm (1.4 x 1.9 inches) |
Torque | 4.00 Nm (0.4 kgf-m or 3.0 ft.lbs) @ 6000 RPM |
Ignition | – |
Starter | – |
Oil capacity | – |
Lubrication system | – |
Valves per cylinder | 2 |
Exhaust system | – |
Gearbox | 4-speed |
Transmission type, final drive | Chain |
Clutch | – |
Driveline | – |
Fuel consumption | – |
Fuel control | Single Overhead Cams (SOHC) |
Fuel capacity | 7.20 litres (1.90 gallons) |
Reserve fuel capacity | – |
Wheels | – |
Front tyre | – |
Rear tyre | – |
Front brakes | Expanding brake |
Front brakes diameter | – |
Rear brakes | Expanding brake |
Rear brakes diameter | – |
Wheelbase | 1,190 mm (46.9 inches) |
Weight incl. oil, gas, etc | – |
Dry weight | 83.0 kg (183.0 pounds) |
Power/weight ratio | 0.0494 HP/kg |
Seat height | 745 mm (29.3 inches) If adjustable, lowest setting. |
Overall height | 960 mm (37.8 inches) |
Overall length | 1,785 mm (70.3 inches) |
Overall width | 655 mm (25.8 inches) |
Carrying capacity | – |
Ground clearance | 130 mm (5.1 inches) |
Alternate seat height | – |
Trail | – |
Front suspension | – |
Rear suspension | – |
Rake (fork angle) | – |
Front wheel travel | – |
Rear wheel travel | – |
Front percentage of weight | – |
Rear percentage of weight | – |
Top speed | – |
0-100 km/h (0-62 mph) | – |
1/4 mile (0.4 km) | – |
Color options | – |
Seat | – |
Frame type | – |
Instruments | – |
Emission details | – |
Electrical | – |
Light | – |
Comments | – |
Reviews
There are no reviews yet.