Model Yamaha XT660X is a type of motorcycle Super motard, produced by Yamaha. This 2015 model.
Engine size 660.00 ccm (40.27 cubic inches), engine type Single cylinder, four-stroke, 4 valves per cylinder, 5-speed gearbox, and transmission the type Chain.
Fuel system – Injection. EFI. In the motorcycle Yamaha XT660X 2015 uses a cooling system of the type Liquid.
Full speed Yamaha XT660X – -.
Acceleration from 0 to 100 km/h – -.
Fuel tank volume 15.00 litres (3.96 gallons), and a reserve of -. Fuel consumption averaged -.
Front brake – Single disc. Hydraulic, 320 mm (12.6 inches); rear brake – Single disc. Hydraulic, 245 mm (9.6 inches). Stock tire sizes are 120/70-R17 on the front, and 160/60-R17 on the rear.
More technical specifications for Yamaha XT660X 2015, see below.
Specs Yamaha XT660X 2015
Brand | Yamaha |
---|---|
Model | Yamaha XT660X |
Year | 2015 |
Displacement | 660.00 ccm (40.27 cubic inches) |
Engine type | Single cylinder, four-stroke |
Power | 47.34 HP (34.6 kW)) @ 6000 RPM |
Compression | 10.0:1 |
Fuel system | Injection. EFI |
Engine details | – |
Max RPM | – |
Cooling system | Liquid |
Bore x stroke | 100.0 x 84.0 mm (3.9 x 3.3 inches) |
Torque | 60.00 Nm (6.1 kgf-m or 44.3 ft.lbs) @ 5250 RPM |
Ignition | TCI |
Starter | Electric |
Oil capacity | 2.90 litres (0.19 quarts) |
Lubrication system | Dry Sump |
Valves per cylinder | 4 |
Exhaust system | – |
Gearbox | 5-speed |
Transmission type, final drive | Chain |
Clutch | Wet, multiple-disc coil spring |
Driveline | Constant mesh |
Fuel consumption | – |
Fuel control | Single Overhead Cams (SOHC) |
Fuel capacity | 15.00 litres (3.96 gallons) |
Reserve fuel capacity | – |
Wheels | Aluminium rims |
Front tyre | 120/70-R17 |
Rear tyre | 160/60-R17 |
Front brakes | Single disc. Hydraulic |
Front brakes diameter | 320 mm (12.6 inches) |
Rear brakes | Single disc. Hydraulic |
Rear brakes diameter | 245 mm (9.6 inches) |
Wheelbase | 1,505 mm (59.3 inches) |
Weight incl. oil, gas, etc | 186.0 kg (410.1 pounds) |
Dry weight | – |
Power/weight ratio | – |
Seat height | 865 mm (34.1 inches) If adjustable, lowest setting. |
Overall height | – |
Overall length | 2,175 mm (85.6 inches) |
Overall width | – |
Carrying capacity | – |
Ground clearance | 210 mm (8.3 inches) |
Alternate seat height | – |
Trail | 94 mm (3.7 inches) |
Front suspension | Telescopic Forks |
Rear suspension | Linked monoshock with spring preload adjustment |
Rake (fork angle) | 26.0° |
Front wheel travel | 200 mm (7.9 inches) |
Rear wheel travel | 200 mm (7.9 inches) |
Front percentage of weight | – |
Rear percentage of weight | – |
Top speed | – |
0-100 km/h (0-62 mph) | – |
1/4 mile (0.4 km) | – |
Color options | Black, white |
Seat | – |
Frame type | Steel tube, diamond shaped |
Instruments | – |
Emission details | – |
Electrical | – |
Light | – |
Comments | – |
Reviews
There are no reviews yet.