General information of Ural Dark Force
Model | Ural Dark Force |
---|---|
Type | Classic |
Engine | 745.00 ccm (45.46 cubic inches) |
Power | 41.00 HP (29.9 kW)) @ 5500 RPM |
Torque | 56.95 Nm (5.8 kgf-m or 42.0 ft.lbs) @ 4300 RPM |
Photos
Specifications
Model Ural Dark Force is a type of motorcycle Classic, produced by Ural. This 2016 model.
Engine size 745.00 ccm (45.46 cubic inches), engine type Two cylinder boxer, four-stroke, 2 valves per cylinder, 4-speed gearbox, and transmission the type Shaft drive (cardan).
Fuel system – Injection. Throttle body EFI. In the motorcycle Ural Dark Force 2016 uses a cooling system of the type Air.
Full speed Ural Dark Force – 100.0 km/h (62.1 mph).
Acceleration from 0 to 100 km/h – -.
Fuel tank volume 19.00 litres (5.02 gallons), and a reserve of 3.79 litres (1.00 gallons). Fuel consumption averaged 7.50 litres/100 km (13.3 km/l or 31.36 mpg).
Front brake – Single disc. Bremo, 295 mm (11.6 inches); rear brake – Single disc. Bremo, 245 mm (9.6 inches). Stock tire sizes are 4.00-18 on the front, and 4.00-18 on the rear.
More technical specifications for Ural Dark Force 2016, see below.
Specs Ural Dark Force 2016
Brand | Ural |
---|---|
Model | Ural Dark Force |
Year | 2016 |
Displacement | 745.00 ccm (45.46 cubic inches) |
Engine type | Two cylinder boxer, four-stroke |
Power | 41.00 HP (29.9 kW)) @ 5500 RPM |
Compression | – |
Fuel system | Injection. Throttle body EFI |
Engine details | Black |
Max RPM | – |
Cooling system | Air |
Bore x stroke | 78.0 x 78.0 mm (3.1 x 3.1 inches) |
Torque | 56.95 Nm (5.8 kgf-m or 42.0 ft.lbs) @ 4300 RPM |
Ignition | Electronic. |
Starter | Electric & kick |
Oil capacity | – |
Lubrication system | – |
Valves per cylinder | 2 |
Exhaust system | Black |
Gearbox | 4-speed |
Transmission type, final drive | Shaft drive (cardan) |
Clutch | Double-disc dry |
Driveline | Bevel gear with drive shaft |
Fuel consumption | 7.50 litres/100 km (13.3 km/l or 31.36 mpg) |
Fuel control | Overhead Valves (OHV) |
Fuel capacity | 19.00 litres (5.02 gallons) |
Reserve fuel capacity | 3.79 litres (1.00 gallons) |
Wheels | Aluminum rims with steel spokes |
Front tyre | 4.00-18 |
Rear tyre | 4.00-18 |
Front brakes | Single disc. Bremo |
Front brakes diameter | 295 mm (11.6 inches) |
Rear brakes | Single disc. Bremo |
Rear brakes diameter | 245 mm (9.6 inches) |
Wheelbase | – |
Weight incl. oil, gas, etc | – |
Dry weight | 317.5 kg (700.0 pounds) |
Power/weight ratio | 0.1291 HP/kg |
Seat height | 750 mm (29.5 inches) If adjustable, lowest setting. |
Overall height | 1,615 mm (63.6 inches) |
Overall length | 2,327 mm (91.6 inches) |
Overall width | 1,367 mm (53.8 inches) |
Carrying capacity | – |
Ground clearance | – |
Alternate seat height | – |
Trail | – |
Front suspension | IMZ leading link fork |
Rear suspension | Double sided swing-arm with two Sachs hydraulic spring shock absorbers, 5x adjustable |
Rake (fork angle) | – |
Front wheel travel | – |
Rear wheel travel | – |
Front percentage of weight | – |
Rear percentage of weight | – |
Top speed | 100.0 km/h (62.1 mph) |
0-100 km/h (0-62 mph) | – |
1/4 mile (0.4 km) | – |
Color options | Black |
Seat | Dual seat |
Frame type | Double loop steel tube |
Instruments | – |
Emission details | – |
Electrical | – |
Light | – |
Comments | Dark Force is a limited edition model, only 25 are available for the U.S. market. |
Reviews
There are no reviews yet.