General information of KTM 990 Supermoto T
Model | KTM 990 Supermoto T |
---|---|
Type | Super motard |
Engine | 999.00 ccm (60.96 cubic inches) |
Power | 113.98 HP (83.2 kW)) @ 9000 RPM |
Torque | 97.00 Nm (9.9 kgf-m or 71.5 ft.lbs) @ 7000 RPM |
Photos
Specifications
Model KTM 990 Supermoto T is a type of motorcycle Super motard, produced by KTM. This 2009 model.
Engine size 999.00 ccm (60.96 cubic inches), engine type V2, four-stroke, 4 valves per cylinder, 6-speed gearbox, and transmission the type Chain.
Fuel system – Injection. Keihin EFI, throttle valve 48 mm. In the motorcycle KTM 990 Supermoto T 2009 uses a cooling system of the type Liquid.
Full speed KTM 990 Supermoto T – -.
Acceleration from 0 to 100 km/h – -.
Fuel tank volume 19.00 litres (5.02 gallons), and a reserve of 3.70 litres (0.98 gallons). Fuel consumption averaged -.
Front brake – Double disc. 2 x Brembo four piston fixed-caliper, radially bolted, 305 mm (12.0 inches); rear brake – Single disc. Brembo 2-piston floating caliper, brake disc, 240 mm (9.4 inches). Stock tire sizes are 120/70-17 on the front, and 180/55-17 on the rear.
More technical specifications for KTM 990 Supermoto T 2009, see below.
Specs KTM 990 Supermoto T 2009
Brand | KTM |
---|---|
Model | KTM 990 Supermoto T |
Year | 2009 |
Displacement | 999.00 ccm (60.96 cubic inches) |
Engine type | V2, four-stroke |
Power | 113.98 HP (83.2 kW)) @ 9000 RPM |
Compression | – |
Fuel system | Injection. Keihin EFI, throttle valve Ø 48 mm |
Engine details | – |
Max RPM | – |
Cooling system | Liquid |
Bore x stroke | – |
Torque | 97.00 Nm (9.9 kgf-m or 71.5 ft.lbs) @ 7000 RPM |
Ignition | – |
Starter | Electric |
Oil capacity | – |
Lubrication system | Pressure lubrication |
Valves per cylinder | 4 |
Exhaust system | Twin stainless-steel silencer with regulated catalytic converters |
Gearbox | 6-speed |
Transmission type, final drive | Chain |
Clutch | Wet multi-disc clutch, operated hydraulically |
Driveline | – |
Fuel consumption | – |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Fuel capacity | 19.00 litres (5.02 gallons) |
Reserve fuel capacity | 3.70 litres (0.98 gallons) |
Wheels | – |
Front tyre | 120/70-17 |
Rear tyre | 180/55-17 |
Front brakes | Double disc. 2 x Brembo four piston fixed-caliper, radially bolted |
Front brakes diameter | 305 mm (12.0 inches) |
Rear brakes | Single disc. Brembo 2-piston floating caliper, brake disc |
Rear brakes diameter | 240 mm (9.4 inches) |
Wheelbase | 1,510 mm (59.4 inches) |
Weight incl. oil, gas, etc | – |
Dry weight | 196.0 kg (432.1 pounds) |
Power/weight ratio | 0.5815 HP/kg |
Seat height | 875 mm (34.4 inches) If adjustable, lowest setting. |
Overall height | – |
Overall length | – |
Overall width | – |
Carrying capacity | – |
Ground clearance | 195 mm (7.7 inches) |
Alternate seat height | – |
Trail | 109 mm (4.3 inches) |
Front suspension | WP USD, 48 mm |
Rear suspension | WP monoshock |
Rake (fork angle) | 24.4° |
Front wheel travel | 160 mm (6.3 inches) |
Rear wheel travel | 180 mm (7.1 inches) |
Front percentage of weight | – |
Rear percentage of weight | – |
Top speed | – |
0-100 km/h (0-62 mph) | – |
1/4 mile (0.4 km) | – |
Color options | Orange, silver |
Seat | – |
Frame type | Tubular chromoly space frame, powder-coated. Aluminium subframe. |
Instruments | – |
Emission details | – |
Electrical | – |
Light | – |
Comments | – |
Reviews
There are no reviews yet.