General information of CF Moto 650NK
Model | CF Moto 650NK |
---|---|
Type | Naked |
Engine | 649.30 ccm (39.62 cubic inches) |
Power | 69.73 HP (50.9 kW)) @ 8500 RPM |
Torque | 62.00 Nm (6.3 kgf-m or 45.7 ft.lbs) @ 7000 RPM |
Photos
Specifications
Model CF Moto 650NK is a type of motorcycle Naked, produced by CF Moto. This 2012 model.
Engine size 649.30 ccm (39.62 cubic inches), engine type Twin, four-stroke, 4 valves per cylinder, 6-speed gearbox, and transmission the type Chain.
Fuel system – Injection. Electronic Fuel Injection. In the motorcycle CF Moto 650NK 2012 uses a cooling system of the type Liquid.
Full speed CF Moto 650NK – 180.0 km/h (111.8 mph).
Acceleration from 0 to 100 km/h – -.
Fuel tank volume 17.00 litres (4.49 gallons), and a reserve of -. Fuel consumption averaged -.
Front brake – Double disc, -; rear brake – Single disc, -. Stock tire sizes are 120/70-17 on the front, and 120/60-17 on the rear.
More technical specifications for CF Moto 650NK 2012, see below.
Specs CF Moto 650NK 2012
Brand | CF Moto |
---|---|
Model | CF Moto 650NK |
Year | 2012 |
Displacement | 649.30 ccm (39.62 cubic inches) |
Engine type | Twin, four-stroke |
Power | 69.73 HP (50.9 kW)) @ 8500 RPM |
Compression | 11.3:1 |
Fuel system | Injection. Electronic fuel injection |
Cooling system | Liquid |
Bore x stroke | 83.0 x 60.0 mm (3.3 x 2.4 inches) |
Torque | 62.00 Nm (6.3 kgf-m or 45.7 ft.lbs) @ 7000 RPM |
Ignition | ECU |
Starter | Electric |
Lubrication system | Pressure and splash |
Valves per cylinder | 4 |
Gearbox | 6-speed |
Transmission type, final drive | Chain |
Clutch | Wet, multi-plate |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Fuel capacity | 17.00 litres (4.49 gallons) |
Front tyre | 120/70-17 |
Rear tyre | 120/60-17 |
Front brakes | Double disc |
Rear brakes | Single disc |
Wheelbase | 1,415 mm (55.7 inches) |
Weight incl. oil, gas, etc | 206.0 kg (454.2 pounds) |
Dry weight | 193.0 kg (425.5 pounds) |
Power/weight ratio | 0.3613 HP/kg |
Seat height | 795 mm (31.3 inches) If adjustable, lowest setting. |
Overall height | 1,100 mm (43.3 inches) |
Overall length | 2,120 mm (83.5 inches) |
Overall width | 780 mm (30.7 inches) |
Ground clearance | 150 mm (5.9 inches) |
Front suspension | Telescopic fork |
Rear suspension | Cantilever |
Top speed | 180.0 km/h (111.8 mph) |
Color options | Black/red, white/orange |
Carrying capacity | – |
Alternate seat height | – |
Trail | – |
Rake (fork angle) | – |
Front wheel travel | – |
Rear wheel travel | – |
Front percentage of weight | – |
Rear percentage of weight | – |
0-100 km/h (0-62 mph) | – |
1/4 mile (0.4 km) | – |
Seat | – |
Frame type | – |
Instruments | – |
Emission details | – |
Electrical | – |
Light | – |
Comments | – |
Reviews
There are no reviews yet.