General information of Can-Am Spyder Roadster
Model | Can-Am Spyder Roadster |
---|---|
Type | Sport |
Engine | 998.00 ccm (60.90 cubic inches) |
Power | 106.00 HP (77.4 kW)) @ 8500 RPM |
Torque | 104.30 Nm (10.6 kgf-m or 76.9 ft.lbs) @ 6250 RPM |
Photos
Specifications
Model Can-Am Spyder Roadster is a type of motorcycle Sport, produced by Can-Am. This 2008 model.
Engine size 998.00 ccm (60.90 cubic inches), engine type V2, four-stroke, – valves per cylinder, 5-speed gearbox, and transmission the type Belt.
Fuel system – Injection. In the motorcycle Can-Am Spyder Roadster 2008 uses a cooling system of the type Liquid.
Full speed Can-Am Spyder Roadster – -.
Acceleration from 0 to 100 km/h – -.
Fuel tank volume 26.98 litres (7.13 gallons), and a reserve of -. Fuel consumption averaged -.
Front brake – Double disc, -; rear brake – Single disc, -. Stock tire sizes are 165/65-R14 on the front, and 225/50-R15 on the rear.
More technical specifications for Can-Am Spyder Roadster 2008, see below.
Specs Can-Am Spyder Roadster 2008
Brand | Can-Am |
---|---|
Model | Can-Am Spyder Roadster |
Year | 2008 |
Displacement | 998.00 ccm (60.90 cubic inches) |
Engine type | V2, four-stroke |
Power | 106.00 HP (77.4 kW)) @ 8500 RPM |
Compression | – |
Fuel system | Injection |
Engine details | – |
Max RPM | – |
Cooling system | Liquid |
Bore x stroke | 97.0 x 68.0 mm (3.8 x 2.7 inches) |
Torque | 104.30 Nm (10.6 kgf-m or 76.9 ft.lbs) @ 6250 RPM |
Ignition | – |
Starter | Electric |
Oil capacity | – |
Lubrication system | – |
Valves per cylinder | – |
Exhaust system | 2-into-1 with catalytic converter |
Gearbox | 5-speed |
Transmission type, final drive | Belt |
Clutch | Wet, multi-plate |
Driveline | – |
Fuel consumption | – |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Fuel capacity | 26.98 litres (7.13 gallons) |
Reserve fuel capacity | – |
Wheels | – |
Front tyre | 165/65-R14 |
Rear tyre | 225/50-R15 |
Front brakes | Double disc |
Front brakes diameter | – |
Rear brakes | Single disc |
Rear brakes diameter | – |
Wheelbase | 1,727 mm (68.0 inches) |
Weight incl. oil, gas, etc | – |
Dry weight | 316.2 kg (697.0 pounds) |
Power/weight ratio | 0.3353 HP/kg |
Seat height | 737 mm (29.0 inches) If adjustable, lowest setting. |
Overall height | 1,146 mm (45.1 inches) |
Overall length | 2,667 mm (105.0 inches) |
Overall width | 1,506 mm (59.3 inches) |
Carrying capacity | – |
Ground clearance | 114 mm (4.5 inches) |
Alternate seat height | – |
Trail | – |
Front suspension | Independent double A-arm |
Rear suspension | Swing arm with monoshock |
Rake (fork angle) | – |
Front wheel travel | 145 mm (5.7 inches) |
Rear wheel travel | 145 mm (5.7 inches) |
Front percentage of weight | – |
Rear percentage of weight | – |
Top speed | – |
0-100 km/h (0-62 mph) | – |
1/4 mile (0.4 km) | – |
Color options | Full moon, millenium yellow, red |
Seat | – |
Frame type | – |
Instruments | – |
Emission details | – |
Electrical | – |
Light | – |
Comments | Three wheel motorcycle. |
Reviews
There are no reviews yet.