General information of Aprilia Tuono V4 R APRC
Model | Aprilia Tuono V4 R APRC |
---|---|
Type | Naked |
Engine | 999.60 ccm (61.00 cubic inches) |
Power | 167.30 HP (122.1 kW)) @ 11500 RPM |
Torque | 111.50 Nm (11.4 kgf-m or 82.2 ft.lbs) @ 9500 RPM |
Photos
Specifications
Model Aprilia Tuono V4 R APRC is a type of motorcycle Naked, produced by Aprilia. This 2014 model.
Engine size 999.60 ccm (61.00 cubic inches), engine type V4, four-stroke, 4 valves per cylinder, 6-speed gearbox, and transmission the type Chain.
Fuel system – Injection. Airbox with front dynamic air intakes. 4 Weber-Marelli 48-mm throttle bodies with 4 injectors and latest generation Ride-by-Wire engine management. Choice of three different engine maps selectable by the rider with bike in motion: T (Track), S (Sport), R. In the motorcycle Aprilia Tuono V4 R APRC 2014 uses a cooling system of the type Liquid.
Full speed Aprilia Tuono V4 R APRC – -.
Acceleration from 0 to 100 km/h – -.
Fuel tank volume 17.00 litres (4.49 gallons), and a reserve of 4.00 litres (1.06 gallons). Fuel consumption averaged 8.07 litres/100 km (12.4 km/l or 29.15 mpg).
Front brake – Double disc. ABS. Floating stainless steel discs with lightweight stainless steel rotor with 6 studs. Brembo radial callipers with 4 diam. horizontally opposed 32 mm pistons. Sintered pads. Axial pump master cylinder and metal braided brake hoses., 320 mm (12.6 inches); rear brake – Single disc. ABS. Brembo floating calliper with two and #61638,32 mm isolated pistons. Pump with integrated tank and metal braided hose., 220 mm (8.7 inches). Stock tire sizes are 120/70-ZR17 on the front, and 190/55-ZR17 on the rear.
More technical specifications for Aprilia Tuono V4 R APRC 2014, see below.
Specs Aprilia Tuono V4 R APRC 2014
Brand | Aprilia |
---|---|
Model | Aprilia Tuono V4 R APRC |
Year | 2014 |
Displacement | 999.60 ccm (61.00 cubic inches) |
Engine type | V4, four-stroke |
Power | 167.30 HP (122.1 kW)) @ 11500 RPM |
Compression | 13.0:1 |
Fuel system | Injection. Airbox with front dynamic air intakes. 4 Weber-Marelli 48-mm throttle bodies with 4 injectors and latest generation Ride-by-Wire engine management. Choice of three different engine maps se |
Engine details | Longitudinal 65° V-4 |
Max RPM | 12300 |
Cooling system | Liquid |
Bore x stroke | 78.0 x 52.3 mm (3.1 x 2.1 inches) |
Torque | 111.50 Nm (11.4 kgf-m or 82.2 ft.lbs) @ 9500 RPM |
Ignition | Magneti Marelli digital electronic ignition system integrated in engine control system, with one spark plug per cylinder and stick-coil type coils |
Starter | Electric |
Oil capacity | – |
Lubrication system | Wet sump lubrication system with oil radiator and two oil pumps (lubrication and cooling) |
Valves per cylinder | 4 |
Exhaust system | 4 into 2 into 1 layout, single oxygen sensor, lateral single silencer with ECU-controlled bypass valve and integrated trivalent catalytic converter (Euro 3) |
Gearbox | 6-speed |
Transmission type, final drive | Chain |
Clutch | Multiplate wet clutch with mechanical slipper system. |
Driveline | Straight cut gears and integrated flexible coupling, drive ratio: 73/44 primary drive. Chain 42/16 final drive. |
Fuel consumption | 8.07 litres/100 km (12.4 km/l or 29.15 mpg) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Fuel capacity | 17.00 litres (4.49 gallons) |
Reserve fuel capacity | 4.00 litres (1.06 gallons) |
Wheels | Cast aluminium wheels with 3 split spoke design. Front.:3.5X17 Rear:6.00X17 |
Front tyre | 120/70-ZR17 |
Rear tyre | 190/55-ZR17 |
Front brakes | Double disc. ABS. Floating stainless steel discs with lightweight stainless steel rotor with 6 studs. Brembo radial callipers with 4 diam. horizontally opposed 32 mm pistons. Sintered pads. Axial pum |
Front brakes diameter | 320 mm (12.6 inches) |
Rear brakes | Single disc. ABS. Brembo floating calliper with two and #61638,32 mm isolated pistons. Pump with integrated tank and metal braided hose. |
Rear brakes diameter | 220 mm (8.7 inches) |
Wheelbase | 1,445 mm (56.9 inches) |
Weight incl. oil, gas, etc | – |
Dry weight | 183.0 kg (403.4 pounds) |
Power/weight ratio | 0.9142 HP/kg |
Seat height | 835 mm (32.9 inches) If adjustable, lowest setting. |
Overall height | 1,090 mm (42.9 inches) |
Overall length | 2,065 mm (81.3 inches) |
Overall width | – |
Carrying capacity | – |
Ground clearance | 125 mm (4.9 inches) |
Alternate seat height | – |
Trail | 108 mm (4.2 inches) |
Front suspension | Sachs upside down front fork with diam. 43 mm stanchions. Forged aluminium calliper mountings for radial callipers. Completely adjustable spring preload and hydraulic compression and rebound damping. |
Rear suspension | Sachs piggy back monoshock with completely adjustable: spring preload and hydraulic compression and rebound damping. APS progressive linkage |
Rake (fork angle) | 25.0° |
Front wheel travel | 120 mm (4.7 inches) |
Rear wheel travel | 130 mm (5.1 inches) |
Front percentage of weight | – |
Rear percentage of weight | – |
Top speed | – |
0-100 km/h (0-62 mph) | – |
1/4 mile (0.4 km) | – |
Color options | Black, white |
Seat | – |
Frame type | Aluminium dual beam chassis with cast and pressed sheet elements. (Sachs steering damper on APRC version) |
Instruments | – |
Emission details | Integrated catalytic converter |
Electrical | Flywheel mounted 420W alternator with rare earth magnets. |
Light | – |
Comments | APRC (Aprilia Performance Ride Control), which includes: AWC (Aprilia Wheelie Control), ATC (Aprilia Traction Control), ALC (Aprilia Launch Control) and AQS (Aprilia Quickshift System). |
Reviews
There are no reviews yet.