General information of Aprilia Tuono V4 1100 Factory
Model | Aprilia Tuono V4 1100 Factory |
---|---|
Type | Naked |
Engine | 1077.00 ccm (65.72 cubic inches) |
Power | 173.00 HP (126.3 kW)) @ 11500 RPM |
Torque | 120.00 Nm (12.2 kgf-m or 88.5 ft.lbs) @ 9000 RPM |
Photos
Specifications
Model Aprilia Tuono V4 1100 Factory is a type of motorcycle Naked, produced by Aprilia. This 2015 model.
Engine size 1077.00 ccm (65.72 cubic inches), engine type V4, four-stroke, 4 valves per cylinder, 6-speed gearbox, and transmission the type Chain.
Fuel system – Injection. Airbox with front dynamic air intakes. 4 Weber-Marelli 48-mm throttle bodies with 4 injectors and latest generation Ride-by-Wire engine management. Choice of three different engine maps selectable by the rider with bike in motion: T (Track), S (Sport), R. In the motorcycle Aprilia Tuono V4 1100 Factory 2015 uses a cooling system of the type Liquid.
Full speed Aprilia Tuono V4 1100 Factory – -.
Acceleration from 0 to 100 km/h – -.
Fuel tank volume 18.50 litres (4.89 gallons), and a reserve of -. Fuel consumption averaged -.
Front brake – Double disc. ABS. Floating stainless steel discs with lightweight stainless steel rotor with 6 studs. Brembo radial callipers with 4 diam. horizontally opposed 32 mm pistons. Sintered pads. Axial pump master cylinder and metal braided brake hoses., 320 mm (12.6 inches); rear brake – Single disc. ABS. Brembo floating calliper with two and #61638,32 mm isolated pistons. Pump with integrated tank and metal braided hose., 220 mm (8.7 inches). Stock tire sizes are 120/70-ZR17 on the front, and 190/55-ZR17 on the rear.
More technical specifications for Aprilia Tuono V4 1100 Factory 2015, see below.
Specs Aprilia Tuono V4 1100 Factory 2015
Brand | Aprilia |
---|---|
Model | Aprilia Tuono V4 1100 Factory |
Year | 2015 |
Displacement | 1077.00 ccm (65.72 cubic inches) |
Engine type | V4, four-stroke |
Power | 173.00 HP (126.3 kW)) @ 11500 RPM |
Compression | 13.0:1 |
Fuel system | Injection. Airbox with front dynamic air intakes. 4 Weber-Marelli 48-mm throttle bodies with 4 injectors and latest generation Ride-by-Wire engine management. Choice of three different engine maps se |
Engine details | Longitudinal 65° V-4 |
Max RPM | 12300 |
Cooling system | Liquid |
Bore x stroke | 78.0 x 52.3 mm (3.1 x 2.1 inches) |
Torque | 120.00 Nm (12.2 kgf-m or 88.5 ft.lbs) @ 9000 RPM |
Ignition | Magneti Marelli digital electronic ignition system integrated in engine control system, with one spark plug per cylinder and stick-coil type coils |
Starter | – |
Oil capacity | – |
Lubrication system | Wet sump lubrication system with oil radiator and two oil pumps (lubrication and cooling) |
Valves per cylinder | 4 |
Exhaust system | 4 into 2 into 1 layout, single oxygen sensor, lateral single silencer with ECU-controlled bypass valve and integrated trivalent catalytic converter (Euro 3) |
Gearbox | 6-speed |
Transmission type, final drive | Chain |
Clutch | Multiplate wet clutch with mechanical slipper system. |
Driveline | Straight cut gears and integrated flexible coupling, drive ratio: 73/44 primary drive. Chain 42/16 final drive. |
Fuel consumption | – |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Fuel capacity | 18.50 litres (4.89 gallons) |
Reserve fuel capacity | – |
Wheels | Cast aluminium wheels with 3 split spoke design. Front.:3.5X17 Rear:6.00X17 |
Front tyre | 120/70-ZR17 |
Rear tyre | 190/55-ZR17 |
Front brakes | Double disc. ABS. Floating stainless steel discs with lightweight stainless steel rotor with 6 studs. Brembo radial callipers with 4 diam. horizontally opposed 32 mm pistons. Sintered pads. Axial pum |
Front brakes diameter | 320 mm (12.6 inches) |
Rear brakes | Single disc. ABS. Brembo floating calliper with two and #61638,32 mm isolated pistons. Pump with integrated tank and metal braided hose. |
Rear brakes diameter | 220 mm (8.7 inches) |
Wheelbase | 1,445 mm (56.9 inches) |
Weight incl. oil, gas, etc | – |
Dry weight | 182.0 kg (401.2 pounds) |
Power/weight ratio | 0.9505 HP/kg |
Seat height | 825 mm (32.5 inches) If adjustable, lowest setting. |
Overall height | – |
Overall length | 2,065 mm (81.3 inches) |
Overall width | – |
Carrying capacity | – |
Ground clearance | 125 mm (4.9 inches) |
Alternate seat height | – |
Trail | 108 mm (4.2 inches) |
Front suspension | hlins upside down fork |
Rear suspension | Aluminium swingarm, monoshock with adjustable preload |
Rake (fork angle) | 25.0° |
Front wheel travel | 120 mm (4.7 inches) |
Rear wheel travel | 130 mm (5.1 inches) |
Front percentage of weight | – |
Rear percentage of weight | – |
Top speed | – |
0-100 km/h (0-62 mph) | – |
1/4 mile (0.4 km) | – |
Color options | Red/white/grey |
Seat | – |
Frame type | Aluminium dual beam chassis with cast and pressed sheet elements. (Sachs steering damper on APRC version) |
Instruments | Analogue/digital |
Emission details | – |
Electrical | Flywheel mounted 420W alternator with rare earth magnets. |
Light | – |
Comments | – |
Reviews
There are no reviews yet.