General information of Aprilia SX 50
Model | Aprilia SX 50 |
---|---|
Type | Super motard |
Engine | 49.90 ccm (3.04 cubic inches) |
Power | – |
Torque | – |
Photos
Specifications
Model Aprilia SX 50 is a type of motorcycle Super motard, produced by Aprilia. This 2009 model.
Engine size 49.90 ccm (3.04 cubic inches), engine type Single cylinder, two-stroke, – valves per cylinder, 6-speed gearbox, and transmission the type Chain.
Fuel system – Carburettor. DELLĂ•ORTO PVHA 17.5. In the motorcycle Aprilia SX 50 2009 uses a cooling system of the type Liquid.
Full speed Aprilia SX 50 – -.
Acceleration from 0 to 100 km/h – -.
Fuel tank volume 7.00 litres (1.85 gallons), and a reserve of -. Fuel consumption averaged -.
Front brake – Single disc, 300 mm (11.8 inches); rear brake – Single disc, 180 mm (7.1 inches). Stock tire sizes are 110/80-17 on the front, and 130/70-17 on the rear.
More technical specifications for Aprilia SX 50 2009, see below.
Specs Aprilia SX 50 2009
Brand | Aprilia |
---|---|
Model | Aprilia SX 50 |
Year | 2009 |
Displacement | 49.90 ccm (3.04 cubic inches) |
Engine type | Single cylinder, two-stroke |
Power | – |
Compression | 11.5:1 |
Fuel system | Carburettor. DELLÂ’ORTO PVHA 17.5 |
Engine details | – |
Max RPM | – |
Cooling system | Liquid |
Bore x stroke | 39.9 x 40.0 mm (1.6 x 1.6 inches) |
Torque | – |
Ignition | Electronic C.D.I |
Starter | Kick |
Oil capacity | – |
Lubrication system | Automatic mixer |
Valves per cylinder | – |
Exhaust system | Catalytic converter |
Gearbox | 6-speed |
Transmission type, final drive | Chain |
Clutch | Multi-plate |
Driveline | – |
Fuel consumption | – |
Fuel control | – |
Fuel capacity | 7.00 litres (1.85 gallons) |
Reserve fuel capacity | – |
Wheels | – |
Front tyre | 110/80-17 |
Rear tyre | 130/70-17 |
Front brakes | Single disc |
Front brakes diameter | 300 mm (11.8 inches) |
Rear brakes | Single disc |
Rear brakes diameter | 180 mm (7.1 inches) |
Wheelbase | 1,406 mm (55.4 inches) |
Weight incl. oil, gas, etc | – |
Dry weight | – |
Power/weight ratio | – |
Seat height | 830 mm (32.7 inches) If adjustable, lowest setting. |
Overall height | – |
Overall length | 2,045 mm (80.5 inches) |
Overall width | 825 mm (32.5 inches) |
Carrying capacity | – |
Ground clearance | – |
Alternate seat height | – |
Trail | – |
Front suspension | 40 mm hydraulic fork with leading axle, wheel travel 195 mm. |
Rear suspension | High strength steel swingarm |
Rake (fork angle) | – |
Front wheel travel | 120 mm (4.7 inches) |
Rear wheel travel | 180 mm (7.1 inches) |
Front percentage of weight | – |
Rear percentage of weight | – |
Top speed | – |
0-100 km/h (0-62 mph) | – |
1/4 mile (0.4 km) | – |
Color options | Black |
Seat | – |
Frame type | – |
Instruments | – |
Emission details | – |
Electrical | – |
Light | – |
Comments | – |
Reviews
There are no reviews yet.