General information of Aprilia SL 1000 Falco
Model | Aprilia SL 1000 Falco |
---|---|
Type | Allround |
Engine | 997.62 ccm (60.87 cubic inches) |
Power | 118.00 HP (86.1 kW)) @ 9250 RPM |
Torque | 95.60 Nm (9.7 kgf-m or 70.5 ft.lbs) @ 7000 RPM |
Photos
Specifications
Model Aprilia SL 1000 Falco is a type of motorcycle Allround, produced by Aprilia. This 2002 model.
Engine size 997.62 ccm (60.87 cubic inches), engine type V2, four-stroke, 4 valves per cylinder, 6-speed gearbox, and transmission the type Chain.
Fuel system – -. In the motorcycle Aprilia SL 1000 Falco 2002 uses a cooling system of the type Liquid.
Full speed Aprilia SL 1000 Falco – -.
Acceleration from 0 to 100 km/h – -.
Fuel tank volume 21.00 litres (5.55 gallons), and a reserve of 4.00 litres (1.06 gallons). Fuel consumption averaged -.
Front brake – Dual disc, 320 mm (12.6 inches); rear brake – Single disc, 220 mm (8.7 inches). Stock tire sizes are 120/70-ZR17 on the front, and 180/55-ZR17 on the rear.
More technical specifications for Aprilia SL 1000 Falco 2002, see below.
Specs Aprilia SL 1000 Falco 2002
Brand | Aprilia |
---|---|
Model | Aprilia SL 1000 Falco |
Year | 2002 |
Displacement | 997.62 ccm (60.87 cubic inches) |
Engine type | V2, four-stroke |
Power | 118.00 HP (86.1 kW)) @ 9250 RPM |
Compression | 10.8:1 |
Fuel system | – |
Engine details | |
Max RPM | |
Cooling system | Liquid |
Bore x stroke | 97.0 x 67.5 mm (3.8 x 2.7 inches) |
Torque | 95.60 Nm (9.7 kgf-m or 70.5 ft.lbs) @ 7000 RPM |
Ignition | |
Starter | |
Oil capacity | |
Lubrication system | |
Valves per cylinder | 4 |
Exhaust system | |
Gearbox | 6-speed |
Transmission type, final drive | Chain |
Clutch | |
Driveline | |
Fuel consumption | |
Fuel control | |
Fuel capacity | 21.00 litres (5.55 gallons) |
Reserve fuel capacity | 4.00 litres (1.06 gallons) |
Wheels | |
Front tyre | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 |
Front brakes | Dual disc |
Front brakes diameter | 320 mm (12.6 inches) |
Rear brakes | Single disc |
Rear brakes diameter | 220 mm (8.7 inches) |
Wheelbase | 1,415 mm (55.7 inches) |
Weight incl. oil, gas, etc | |
Dry weight | 190.0 kg (418.9 pounds) |
Power/weight ratio | 0.6211 HP/kg |
Seat height | 815 mm (32.1 inches) If adjustable, lowest setting. |
Overall height | 1,210 mm (47.6 inches) |
Overall length | 2,055 mm (80.9 inches) |
Overall width | 736 mm (29.0 inches) |
Carrying capacity | – |
Ground clearance | – |
Alternate seat height | – |
Trail | – |
Front suspension | – |
Rear suspension | – |
Rake (fork angle) | – |
Front wheel travel | 120 mm (4.7 inches) |
Rear wheel travel | 130 mm (5.1 inches) |
Front percentage of weight | 49.0 |
Rear percentage of weight | 51.0 |
Top speed | – |
0-100 km/h (0-62 mph) | – |
1/4 mile (0.4 km) | – |
Color options | – |
Seat | – |
Frame type | – |
Instruments | – |
Emission details | – |
Electrical | – |
Light | – |
Comments | – |
Reviews
There are no reviews yet.