General information of Aprilia Pegaso 650 i.e.
Model | Aprilia Pegaso 650 i.e. |
---|---|
Type | Enduro |
Engine | 652.00 ccm (39.79 cubic inches) |
Power | 49.00 HP (35.8 kW)) @ 6250 RPM |
Torque | 54.00 Nm (5.5 kgf-m or 39.8 ft.lbs) @ 4500 RPM |
Photos
Specifications
Model Aprilia Pegaso 650 i.e. is a type of motorcycle Enduro, produced by Aprilia. This 2001 model.
Engine size 652.00 ccm (39.79 cubic inches), engine type Single cylinder, four-stroke, 5 valves per cylinder, 5-speed gearbox, and transmission the type Chain.
Fuel system – Injection. In the motorcycle Aprilia Pegaso 650 i.e. 2001 uses a cooling system of the type -.
Full speed Aprilia Pegaso 650 i.e. – 160.0 km/h (99.4 mph).
Acceleration from 0 to 100 km/h – -.
Fuel tank volume 21.00 litres (5.55 gallons), and a reserve of -. Fuel consumption averaged -.
Front brake – Single disc, 300 mm (11.8 inches); rear brake – Single disc, 240 mm (9.4 inches). Stock tire sizes are 100/90-19 on the front, and 130/80-17 on the rear.
More technical specifications for Aprilia Pegaso 650 i.e. 2001, see below.
Specs Aprilia Pegaso 650 i.e. 2001
Brand | Aprilia |
---|---|
Model | Aprilia Pegaso 650 i.e. |
Year | 2001 |
Displacement | 652.00 ccm (39.79 cubic inches) |
Engine type | Single cylinder, four-stroke |
Power | 49.00 HP (35.8 kW)) @ 6250 RPM |
Compression | – |
Fuel system | Injection |
Engine details | – |
Max RPM | – |
Cooling system | – |
Bore x stroke | 100.0 x 83.0 mm (3.9 x 3.3 inches) |
Torque | 54.00 Nm (5.5 kgf-m or 39.8 ft.lbs) @ 4500 RPM |
Ignition | – |
Starter | – |
Oil capacity | – |
Lubrication system | – |
Valves per cylinder | 5 |
Exhaust system | – |
Gearbox | 5-speed |
Transmission type, final drive | Chain |
Clutch | – |
Driveline | – |
Fuel consumption | – |
Fuel control | – |
Fuel capacity | 21.00 litres (5.55 gallons) |
Reserve fuel capacity | – |
Wheels | – |
Front tyre | 100/90-19 |
Rear tyre | 130/80-17 |
Front brakes | Single disc |
Front brakes diameter | 300 mm (11.8 inches) |
Rear brakes | Single disc |
Rear brakes diameter | 240 mm (9.4 inches) |
Wheelbase | 1,475 mm (58.1 inches) |
Weight incl. oil, gas, etc | – |
Dry weight | 175.0 kg (385.8 pounds) |
Power/weight ratio | 0.2800 HP/kg |
Seat height | 810 mm (31.9 inches) If adjustable, lowest setting. |
Overall height | – |
Overall length | – |
Overall width | – |
Carrying capacity | – |
Ground clearance | – |
Alternate seat height | – |
Trail | – |
Front suspension | – |
Rear suspension | – |
Rake (fork angle) | – |
Front wheel travel | 175 mm (6.9 inches) |
Rear wheel travel | 165 mm (6.5 inches) |
Front percentage of weight | – |
Rear percentage of weight | – |
Top speed | 160.0 km/h (99.4 mph) |
0-100 km/h (0-62 mph) | – |
1/4 mile (0.4 km) | – |
Color options | – |
Seat | – |
Frame type | – |
Instruments | – |
Emission details | – |
Electrical | – |
Light | – |
Comments | – |
Reviews
There are no reviews yet.